WxDuel Leaderboards

Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NWS 1.43° 0.1656 7 100%
2 NB5 1.57° 0.1695 7 100%
3 NBM 1.71° 0.1695 7 100%
4 testuser 2.07° 0.0000 7 100%
5 GFS 2.43° 0.0000 7 100%
6 NB9 2.57° 0.1695 7 100%
7 GEFS 2.64° 0.0492 7 100%
8 NAM 2.79° 0.4286 7 100%
9 HRRR 2.93° 0.4286 7 100%
10 NORMAL 3.36° 0.1998 7 100%
11 HGEFS 3.86° 0.0683 7 100%
12 NB1 3.86° 0.1695 7 100%
13 AIGEFS 4.00° 0.1201 7 100%
14 AIGFS 4.00° 0.2857 7 100%
15 CMCE 4.50° 0.1432 7 100%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NBM 1.85° 0.0722 49 100%
2 NB5 1.85° 0.0722 49 100%
3 NWS 1.98° 0.0665 49 100%
4 testuser 2.03° 0.0857 35 71.4%
5 NAM 2.46° 0.3469 49 100%
6 HRRR 2.67° 0.3469 49 100%
7 GFS 2.72° 0.1633 49 100%
8 GEFS 2.85° 0.1071 49 100%
9 NB9 2.92° 0.0722 49 100%
10 AIGFS 3.15° 0.2653 49 100%
11 NORMAL 3.16° 0.1258 49 100%
12 HGEFS 3.24° 0.1195 49 100%
13 NB1 3.39° 0.0722 49 100%
14 AIGEFS 3.68° 0.1665 49 100%
15 CMCE 4.33° 0.1038 49 100%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 testuser 2.13° 0.1261 119 56.7%
2 NBM 2.14° 0.1009 210 100%
3 NB5 2.15° 0.0995 196 93.3%
4 NWS 2.60° 0.1074 210 100%
5 NAM 2.64° 0.3048 210 100%
6 HRRR 2.75° 0.2810 210 100%
7 GEFS 2.98° 0.1506 210 100%
8 NB1 3.06° 0.0995 196 93.3%
9 GFS 3.13° 0.2095 210 100%
10 AIGFS 3.22° 0.2333 210 100%
11 HGEFS 3.44° 0.1469 210 100%
12 AIGEFS 3.63° 0.1655 210 100%
13 NB9 3.80° 0.0995 196 93.3%
14 CMCE 4.10° 0.1471 210 100%
15 NORMAL 4.76° 0.1937 209 99.5%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NBM 2.21° 0.0850 1148 44.9%
2 testuser 2.47° 0.1454 784 30.7%
3 NB5 2.56° 0.0860 1099 43%
4 NWS 2.59° 0.0863 1148 44.9%
5 HRRR 3.14° 0.2723 1120 43.8%
6 NAM 3.66° 0.3107 1120 43.8%
7 GFS 3.76° 0.1806 1113 43.6%
8 AIGFS 3.77° 0.2078 1078 42.2%
9 GEFS 3.85° 0.1287 1120 43.8%
10 NB1 3.86° 0.0860 1099 43%
11 AIGEFS 4.12° 0.1319 1072 42%
12 NB9 4.23° 0.0860 1099 43%
13 HGEFS 4.23° 0.1203 1064 41.6%
14 CMCE 4.63° 0.1212 1106 43.3%
15 NORMAL 7.89° 0.1966 1057 41.4%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NWS 1.29° 0.1656 7 100%
2 NB5 1.29° 0.1695 7 100%
3 NBM 1.57° 0.1695 7 100%
4 testuser 1.71° 0.0000 7 100%
5 NAM 2.14° 0.4286 7 100%
6 HRRR 2.14° 0.4286 7 100%
7 CMCE 2.43° 0.1432 7 100%
8 NB9 2.71° 0.1695 7 100%
9 GFS 2.86° 0.0000 7 100%
10 NORMAL 3.00° 0.1998 7 100%
11 NB1 3.14° 0.1695 7 100%
12 GEFS 3.29° 0.0492 7 100%
13 AIGFS 4.57° 0.2857 7 100%
14 HGEFS 4.86° 0.0683 7 100%
15 AIGEFS 5.00° 0.1201 7 100%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NB5 1.49° 0.0722 49 100%
2 NBM 1.76° 0.0722 49 100%
3 NWS 1.88° 0.0665 49 100%
4 testuser 2.03° 0.0857 35 71.4%
5 NB9 2.69° 0.0722 49 100%
6 GFS 2.78° 0.1633 49 100%
7 HRRR 2.80° 0.3469 49 100%
8 NAM 2.84° 0.3469 49 100%
9 NORMAL 3.24° 0.1258 49 100%
10 NB1 3.39° 0.0722 49 100%
11 GEFS 3.45° 0.1071 49 100%
12 AIGFS 3.96° 0.2653 49 100%
13 HGEFS 4.22° 0.1195 49 100%
14 AIGEFS 4.71° 0.1665 49 100%
15 CMCE 4.80° 0.1038 49 100%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NB5 1.99° 0.0995 196 93.3%
2 testuser 2.13° 0.1261 119 56.7%
3 NBM 2.14° 0.1009 210 100%
4 NWS 2.63° 0.1074 210 100%
5 HRRR 2.87° 0.2810 210 100%
6 NAM 2.92° 0.3048 210 100%
7 NB1 3.31° 0.0995 196 93.3%
8 GFS 3.36° 0.2095 210 100%
9 GEFS 3.37° 0.1506 210 100%
10 AIGFS 3.68° 0.2333 210 100%
11 NB9 3.77° 0.0995 196 93.3%
12 HGEFS 4.03° 0.1469 210 100%
13 AIGEFS 4.50° 0.1655 210 100%
14 CMCE 4.59° 0.1471 210 100%
15 NORMAL 5.62° 0.1937 209 99.5%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NBM 2.32° 0.0850 1148 44.9%
2 NWS 2.46° 0.0863 1148 44.9%
3 NB5 2.52° 0.0860 1099 43%
4 testuser 2.54° 0.1454 784 30.7%
5 HRRR 3.20° 0.2723 1120 43.8%
6 GFS 3.45° 0.1806 1113 43.6%
7 NB9 3.84° 0.0860 1099 43%
8 GEFS 3.93° 0.1287 1120 43.8%
9 NB1 4.02° 0.0860 1099 43%
10 AIGFS 4.37° 0.2078 1078 42.2%
11 NAM 4.39° 0.3107 1120 43.8%
12 HGEFS 4.95° 0.1203 1064 41.6%
13 CMCE 4.97° 0.1212 1106 43.3%
14 AIGEFS 5.13° 0.1319 1072 42%
15 NORMAL 8.69° 0.1966 1057 41.4%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NWS 1.57° 0.1656 7 100%
2 NBM 1.86° 0.1695 7 100%
3 NB5 1.86° 0.1695 7 100%
4 GFS 2.00° 0.0000 7 100%
5 GEFS 2.00° 0.0492 7 100%
6 testuser 2.43° 0.0000 7 100%
7 NB9 2.43° 0.1695 7 100%
8 HGEFS 2.86° 0.0683 7 100%
9 AIGEFS 3.00° 0.1201 7 100%
10 AIGFS 3.43° 0.2857 7 100%
11 NAM 3.43° 0.4286 7 100%
12 NORMAL 3.71° 0.1998 7 100%
13 HRRR 3.71° 0.4286 7 100%
14 NB1 4.57° 0.1695 7 100%
15 CMCE 6.57° 0.1432 7 100%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NBM 1.94° 0.0722 49 100%
2 testuser 2.03° 0.0857 35 71.4%
3 NWS 2.08° 0.0665 49 100%
4 NAM 2.08° 0.3469 49 100%
5 NB5 2.20° 0.0722 49 100%
6 GEFS 2.24° 0.1071 49 100%
7 HGEFS 2.27° 0.1195 49 100%
8 AIGFS 2.35° 0.2653 49 100%
9 HRRR 2.55° 0.3469 49 100%
10 AIGEFS 2.65° 0.1665 49 100%
11 GFS 2.67° 0.1633 49 100%
12 NORMAL 3.08° 0.1258 49 100%
13 NB9 3.14° 0.0722 49 100%
14 NB1 3.39° 0.0722 49 100%
15 CMCE 3.86° 0.1038 49 100%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 testuser 2.13° 0.1261 119 56.7%
2 NBM 2.14° 0.1009 210 100%
3 NB5 2.30° 0.0995 196 93.3%
4 NAM 2.36° 0.3048 210 100%
5 NWS 2.58° 0.1074 210 100%
6 GEFS 2.60° 0.1506 210 100%
7 HRRR 2.63° 0.2810 210 100%
8 AIGEFS 2.75° 0.1655 210 100%
9 AIGFS 2.76° 0.2333 210 100%
10 NB1 2.81° 0.0995 196 93.3%
11 HGEFS 2.84° 0.1469 210 100%
12 GFS 2.90° 0.2095 210 100%
13 CMCE 3.62° 0.1471 210 100%
14 NB9 3.83° 0.0995 196 93.3%
15 NORMAL 3.89° 0.1937 209 99.5%
Updated: June 3, 2026 12:30 PM EDT
# Player MAE Score Brier Forecasts % Played
1 NBM 2.10° 0.0850 1148 44.9%
2 testuser 2.40° 0.1454 784 30.7%
3 NB5 2.59° 0.0860 1099 43%
4 NWS 2.72° 0.0863 1148 44.9%
5 NAM 2.94° 0.3107 1120 43.8%
6 HRRR 3.09° 0.2723 1120 43.8%
7 AIGEFS 3.12° 0.1319 1072 42%
8 AIGFS 3.17° 0.2078 1078 42.2%
9 HGEFS 3.51° 0.1203 1064 41.6%
10 NB1 3.70° 0.0860 1099 43%
11 GEFS 3.77° 0.1287 1120 43.8%
12 GFS 4.07° 0.1806 1113 43.6%
13 CMCE 4.29° 0.1212 1106 43.3%
14 NB9 4.62° 0.0860 1099 43%
15 NORMAL 7.10° 0.1966 1057 41.4%
Updated: June 3, 2026 12:30 PM EDT
# Player Brier Score Temp MAE Forecasts % Played
1 testuser 0.0000 2.07° 7 100%
2 GFS 0.0000 2.43° 7 100%
3 GEFS 0.0492 2.64° 7 100%
4 HGEFS 0.0683 3.86° 7 100%
5 AIGEFS 0.1201 4.00° 7 100%
6 CMCE 0.1432 4.50° 7 100%
7 NWS 0.1656 1.43° 7 100%
8 NB5 0.1695 1.57° 7 100%
9 NBM 0.1695 1.71° 7 100%
10 NB9 0.1695 2.57° 7 100%
11 NB1 0.1695 3.86° 7 100%
12 NORMAL 0.1998 3.36° 7 100%
13 AIGFS 0.2857 4.00° 7 100%
14 NAM 0.4286 2.79° 7 100%
15 HRRR 0.4286 2.93° 7 100%
Updated: June 3, 2026 12:30 PM EDT
# Player Brier Score Temp MAE Forecasts % Played
1 NWS 0.0665 1.98° 49 100%
2 NBM 0.0722 1.85° 49 100%
3 NB5 0.0722 1.85° 49 100%
4 NB9 0.0722 2.92° 49 100%
5 NB1 0.0722 3.39° 49 100%
6 testuser 0.0857 2.03° 35 71.4%
7 CMCE 0.1038 4.33° 49 100%
8 GEFS 0.1071 2.85° 49 100%
9 HGEFS 0.1195 3.24° 49 100%
10 NORMAL 0.1258 3.16° 49 100%
11 GFS 0.1633 2.72° 49 100%
12 AIGEFS 0.1665 3.68° 49 100%
13 AIGFS 0.2653 3.15° 49 100%
14 NAM 0.3469 2.46° 49 100%
15 HRRR 0.3469 2.67° 49 100%
Updated: June 3, 2026 12:30 PM EDT
# Player Brier Score Temp MAE Forecasts % Played
1 NB5 0.0995 2.15° 196 93.3%
2 NB1 0.0995 3.06° 196 93.3%
3 NB9 0.0995 3.80° 196 93.3%
4 NBM 0.1009 2.14° 210 100%
5 NWS 0.1074 2.60° 210 100%
6 testuser 0.1261 2.13° 119 56.7%
7 HGEFS 0.1469 3.44° 210 100%
8 CMCE 0.1471 4.10° 210 100%
9 GEFS 0.1506 2.98° 210 100%
10 AIGEFS 0.1655 3.63° 210 100%
11 NORMAL 0.1937 4.76° 209 99.5%
12 GFS 0.2095 3.13° 210 100%
13 AIGFS 0.2333 3.22° 210 100%
14 HRRR 0.2810 2.75° 210 100%
15 NAM 0.3048 2.64° 210 100%
Updated: June 3, 2026 12:30 PM EDT
# Player Brier Score Temp MAE Forecasts % Played
1 NBM 0.0850 2.21° 1148 44.9%
2 NB5 0.0860 2.56° 1099 43%
3 NB1 0.0860 3.86° 1099 43%
4 NB9 0.0860 4.23° 1099 43%
5 NWS 0.0863 2.59° 1148 44.9%
6 HGEFS 0.1203 4.23° 1064 41.6%
7 CMCE 0.1212 4.63° 1106 43.3%
8 GEFS 0.1287 3.85° 1120 43.8%
9 AIGEFS 0.1319 4.12° 1072 42%
10 testuser 0.1454 2.47° 784 30.7%
11 GFS 0.1806 3.76° 1113 43.6%
12 NORMAL 0.1966 7.89° 1057 41.4%
13 AIGFS 0.2078 3.77° 1078 42.2%
14 HRRR 0.2723 3.14° 1120 43.8%
15 NAM 0.3107 3.66° 1120 43.8%
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NWS2-----1--
2 NBM1------1-
3 NORMAL1------1-
4 testuser1------1-
5 NAM1------1-
6 HRRR1------1-
7 NB11------1-
8 NB51------1-
9 CMCE1------1-
10 GFS0-------1
11 GEFS0-------1
12 NB90-------1
13 AIGFS0-------1
14 AIGEFS0-------1
15 HGEFS0-------1
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NWS12----3112
2 NB59---1-132
3 NBM8-----322
4 GFS5-----133
5 NAM5-----133
6 HRRR5-----133
7 testuser4------41
8 NORMAL3------34
9 NB13------34
10 CMCE3------34
11 AIGFS3------34
12 AIGEFS3------34
13 NB92------25
14 GEFS1------16
15 HGEFS0-------7
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NWS38----55137
2 NBM33---1181010
3 NB532---117118
4 HRRR22----141114
5 NAM22----131313
6 GEFS20----14916
7 GFS15-----21117
8 NB114-----21016
9 AIGFS13-----2919
10 CMCE12----1-920
11 testuser12-----287
12 HGEFS12-----11019
13 NORMAL11-----1919
14 AIGEFS11------1119
15 NB96------622
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NBM187---213396248
2 NB5174---49336546
3 NWS172----14316851
4 HRRR125----6236170
5 GFS92----4125687
6 testuser88---14134648
7 GEFS80----1105792
8 NB178----3134398
9 NAM74----11345101
10 NB973---1-124599
11 AIGFS73-----105391
12 CMCE57----3440111
13 HGEFS44-----436112
14 NORMAL36-----330106
15 AIGEFS36-----232119
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NWS3----1---
2 NORMAL2-----1--
3 NB52-----1--
4 NBM1------1-
5 GFS1------1-
6 GEFS1------1-
7 NB91------1-
8 AIGFS1------1-
9 testuser0-------1
10 NAM0-------1
11 HRRR0-------1
12 NB10-------1
13 CMCE0-------1
14 AIGEFS0-------1
15 HGEFS0-------1
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NB510---1-222
2 NBM9----2-32
3 NB99----1141
4 AIGFS9----1141
5 NWS9----1-6-
6 GEFS7-----232
7 NORMAL6-----223
8 NAM6-----142
9 testuser4-----122
10 GFS4------43
11 HRRR4------43
12 CMCE4------43
13 HGEFS4------43
14 AIGEFS3-----115
15 NB11------16
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NWS33----25176
2 NBM30---1421013
3 NB528---1-8811
4 NAM28---1-51410
5 GFS27---1121610
6 AIGFS27----241311
7 NB924----231211
8 HRRR24----231213
9 AIGEFS22----141114
10 HGEFS21-----41313
11 CMCE20-----31413
12 GEFS17-----5718
13 testuser16----1457
14 NB116----13717
15 NORMAL15-----21116
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NBM184--1315296452
2 NB5159---35356252
3 NWS154----10316261
4 AIGEFS138--225235962
5 AIGFS131---19215865
6 NAM129---14217163
7 HRRR124----3246766
8 testuser122---18254434
9 CMCE104---12136874
10 NB9101----4204984
11 HGEFS100----1176371
12 GFS91---21106086
13 GEFS85----3164497
14 NB184----2125489
15 NORMAL55----154291
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct. This table sums the counts from both Max and Min categories.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NWS5----11--
2 NORMAL3-----11-
3 NB53-----11-
4 NBM2------2-
5 testuser1------11
6 GFS1------11
7 NAM1------11
8 HRRR1------11
9 GEFS1------11
10 NB11------11
11 NB91------11
12 CMCE1------11
13 AIGFS1------11
14 AIGEFS0-------2
15 HGEFS0-------2
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct. This table sums the counts from both Max and Min categories.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NWS21----4172
2 NB519---2-354
3 NBM17----2354
4 AIGFS12----1175
5 NB911----1166
6 NAM11-----275
7 NORMAL9-----257
8 GFS9-----176
9 HRRR9-----176
10 GEFS8-----248
11 testuser8-----163
12 CMCE7------77
13 AIGEFS6-----149
14 NB14------410
15 HGEFS4------410
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct. This table sums the counts from both Max and Min categories.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NWS71----7103013
2 NBM63---25102023
3 NB560---21151919
4 NAM50---1182723
5 HRRR46----372327
6 GFS42---1142727
7 AIGFS40----262230
8 GEFS37----191634
9 AIGEFS33----142233
10 HGEFS33-----52332
11 CMCE32----132333
12 NB930----231833
13 NB130----151733
14 testuser28----161314
15 NORMAL26-----32035
Updated: June 3, 2026 12:35 PM EDT (Perfect 7-City Games Only)
This table shows verifiable perfect forecasts (0° error). Columns show how many times a user got exactly X out of 7 cities correct. This table sums the counts from both Max and Min categories.
# Player Total 7/7 6/7 5/7 4/7 3/7 2/7 1/7 0/7
1 NBM371--152868126100
2 NB5333---7146812798
3 NWS326----2462130112
4 HRRR249----947128136
5 testuser210---212389082
6 AIGFS204---1931111156
7 NAM203---1534116164
8 GFS183---2522116173
9 AIGEFS174--2252591181
10 NB9174---143294183
11 GEFS165----426101189
12 NB1162----52597187
13 CMCE161---1517108185
14 HGEFS144----12199183
15 NORMAL91----1872197