Sample Forecast Entry (Preview)

This is a Read-Only Sample

This page demonstrates how the forecast entry screen looks for active players. You can see the real-time guidance data from NWS, NBM, and other models below.

To play the game and submit your own forecast, you must be logged in.

Note: Models and Climatology (Normal) automated player forecast are updated daily by around 11AM ET.

Top (30-Day): 1st 2nd 3rd Bottom: 3rd 2nd 1st

Forecasting for: 2026-07-19 (Game ID: 416)

Random Weighted Entry:

1. Max Temperature (°F)

City Normal NWS NBM NB1 NB5 NB9 NAM HRRR GFS GEFS CMCE AIGFS AIGEFS HGEFS Your Forecast
Boston, MA 82° 78° 82° 78° 83° 86° 79° 80° 81° 80° 76° 78° 77° 78°
Charlotte, NC 90° 95° 94° 91° 94° 97° 94° 96° 97° 96° 91° 92° 91° 94°
Cleveland, OH NA 78° 77° 74° 77° 81° 73° 78° 72° 72° 72° 75° 71° 71°
Houston, TX 95° 96° 95° 93° 95° 99° 97° 95° 98° 98° 93° 92° 91° 94°
Rapid City, SD 87° 104° 102° 99° 102° 105° 103° 98° 106° 103° 99° 95° 95° 98°
San Francisco, CA 73° 64° 70° 67° 70° 75° 68° 61° 72° 64° 59° 73° 71° 72°
Washington, DC 90° 89° 88° 84° 88° 91° 87° 94° 87° 87° 82° 86° 85° 85°

2. Min Temperature (°F)

City Normal NWS NBM NB1 NB5 NB9 NAM HRRR GFS GEFS CMCE AIGFS AIGEFS HGEFS Your Forecast
Boston, MA 66° 69° 67° 67° 64° 67° 69° 63° 67° 68° 70° 71° 69° 71°
Charlotte, NC 70° 77° 75° 73° 75° 77° 72° 76° 74° 75° 77° 78° 76° 77°
Cleveland, OH NA 66° 62° 54° 59° 63° 66° 66° 69° 65° 70° 68° 68° 68°
Houston, TX 76° 75° 76° 73° 76° 78° 77° 76° 77° 77° 75° 77° 76° 77°
Rapid City, SD 59° 69° 69° 65° 69° 72° 68° 73° 76° 77° 74° 76° 74° 76°
San Francisco, CA 56° 57° 55° 54° 55° 60° 53° 54° 54° 56° 55° 55° 54° 55°
Washington, DC 73° 75° 73° 73° 71° 73° 75° 79° 70° 77° 75° 77° 76° 77°

3. Precipitation Forecast

City Normal NWS NBM NB1 NB5 NB9 NAM HRRR GFS GEFS CMCE AIGFS AIGEFS HGEFS Will it Precipitate?
Boston, MA 30% 0% 0% 0% 0% 0% 0% 100% 100% 87% 52% 100% 100% 94%
Charlotte, NC 30% 77% 71% 71% 71% 71% 0% 100% 100% 100% 57% 100% 100% 100%
Cleveland, OH NA 0% 0% 0% 0% 0% 100% 100% 100% 55% 43% 100% 100% 77%
Houston, TX 33% 2% 2% 2% 2% 2% 100% 0% 0% 0% 0% 0% 0% 0%
Rapid City, SD 37% 16% 23% 23% 23% 23% 0% 100% 100% 52% 48% 100% 45% 48%
San Francisco, CA 0% 1% 2% 2% 2% 2% 100% 0% 0% 39% 81% 0% 0% 19%
Washington, DC 30% 2% 2% 2% 2% 2% 0% 100% 100% 94% 52% 100% 94% 94%

Ready to play?

Log In to Play

Note: Models and Climatology (Normal) automated player forecasts are updated daily by around 11AM ET.