Long Game Forecast Entry (Sample)

This is a Read-Only Sample

This page demonstrates the 6-Day Long Game entry screen.

To play, you must be logged in.

Alpha Testing Mode: This feature is in active development.
Top (30-Day): 1st 2nd 3rd Bottom: 3rd 2nd 1st

Forecasting for: 2026-06-09 (Game ID: 327)

Random Weighted Entry:

1. Max Temperature (°F)

City Normal NWS NBM NB1 NB5 NB9 GFS GEFS CMCE AIGFS AIGEFS HGEFS Your Forecast
Charleston, WV 82° 87° 86° 80° 87° 93° 76° 81° 85° 77° 77° 78°
Charlotte, NC 86° 82° 81° 71° 82° 90° 71° 81° 82° 73° 74° 77°
Houston, TX 92° 91° 91° 87° 92° 96° 97° 95° 90° 90° 89° 91°
Philidelphia, PA 81° 80° 79° 68° 80° 89° 62° 76° 81° 67° 71° 72°
Phoenix, AZ 103° 104° 105° 101° 105° 110° 105° 103° 106° 98° 98° 101°
San Diego, CA 71° 73° 72° 71° 72° 74° 67° 73° 74° 64° 66° 65°
St Louis, MO 84° 89° 87° 81° 88° 92° 82° 82° 85° 84° 82° 82°

2. Min Temperature (°F)

City Normal NWS NBM NB1 NB5 NB9 GFS GEFS CMCE AIGFS AIGEFS HGEFS Your Forecast
Charleston, WV 60° 64° 63° 59° 65° 70° 54° 62° 70° 65° 62° 63°
Charlotte, NC 65° 66° 65° 59° 66° 70° 62° 66° 70° 67° 64° 66°
Houston, TX 73° 77° 76° 74° 77° 78° 79° 78° 77° 79° 77° 78°
Philidelphia, PA 62° 59° 59° 55° 59° 64° 58° 62° 57° 59° 58° 59°
Phoenix, AZ 77° 75° 76° 72° 77° 79° 85° 81° 62° 75° 74° 77°
San Diego, CA 62° 60° 60° 58° 61° 63° 62° 60° 54° 63° 64° 63°
St Louis, MO 66° 71° 70° 67° 71° 74° 66° 67° 73° 70° 69° 69°

Note: Precipitation is NOT SCORED for the long game but available for reference.

3. Precipitation Forecast (Reference Only)

City Normal NWS NBM NB1 NB5 NB9 GFS GEFS CMCE AIGFS AIGEFS HGEFS Will it Precipitate?
Charleston, WV 40% 19% 14% 14% 14% 14% 100% 61% 14% 0% 32% 47%
Charlotte, NC 40% 29% 21% 21% 21% 21% 100% 81% 43% 100% 58% 69%
Houston, TX 27% 19% 19% 19% 19% 19% 100% 39% 38% 100% 97% 68%
Philidelphia, PA 27% 17% 16% 16% 16% 16% 100% 45% 0% 100% 42% 44%
Phoenix, AZ 0% 1% 1% 1% 1% 1% 0% 0% 0% 0% 3% 2%
San Diego, CA 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0%
St Louis, MO 40% 36% 34% 34% 34% 34% 100% 84% 71% 0% 61% 73%

Note: Models and Climatology (Normal) automated player forecasts are updated daily by around 11AM ET.